Most Recent Centreville Homes For Sale
| View All Centreville Homes For Sale | ||
|
485 Cruise Ave, Centreville, AL 35042 | $229,900 4 beds 3 baths |
|
0 Hwy, Centreville, AL 35042 | $24,000 |
|
232 Thomas Mill Rd, Centreville, AL 35042 | $375,000 4 beds 2 baths |
Real Estate Resources |
Centreville Apartments
There are 96 apartments found in and near the Centreville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings